Klick auf den Namen, um die PBR-Entwicklung im Einzel des Spielers zu sehen.
| Nachname | Vorname | PBR (Einzel) | Spiele | PBR (Doppel) | Spiele | PBR (Mixed) | Spiele |
|---|---|---|---|---|---|---|---|
| MAYDA | Violeta Cahya | 82.4 | 9 | ||||
| NEYVA | Mega Sedna | 82.3 | 10 | ||||
| RAMADHANI | Sausan Dwi | 81.0 | 4 | 69.9 | 4 | ||
| QIBTYA | Maryam | 80.5 | 9 | 68.8 | 7 | ||
| ASMARA | Rabelvrili Cantika | 80.2 | 5 | 68.4 | 1 | ||
| SENA | Chelsea Putri Mairera | 79.5 | 6 | 76.8 | 19 | 76.4 | 3 |
| ASSYIFA | Nayla Najwa | 78.3 | 7 | ||||
| MAHARANI | Dwi | 77.9 | 1 | 77.7 | 1 | ||
| MARANTE | Dhira Flandyna | 77.9 | 5 | 69.3 | 2 | ||
| HARTONO | Fauziyah Fahma | 77.8 | 1 | 73.4 | 1 | ||
| SARI | Marsielyn Yopita | 77.8 | 8 | ||||
| ULYA | Maziyyatul | 77.8 | 1 | 68.4 | 1 | ||
| JOWITASARI | Rahma Elvira | 77.7 | 6 | 64.4 | 2 | ||
| ARYANTI | Wienda Ova | 77.6 | 6 | ||||
| SASMITA | Khashia Aqila | 76.9 | 5 | ||||
| ZAHIRA | Ratna Laila | 76.7 | 6 | ||||
| WIBOWO | Marvella Angeline | 76.4 | 1 | 67.6 | 1 | ||
| ALIFENIA | Nisa Tanevagustin | 76.3 | 20 | 65.3 | 3 | ||
| AMELIA | Natasya Lara | 76.2 | 4 | ||||
| DESTIANI | Silvia | 76.0 | 5 | 71.4 | 2 | 63.6 | 1 |
| NURSAFRIDA | Zulfa | 75.8 | 2 | ||||
| KUSUMANTINI | Diah Pitaloka | 74.7 | 3 | 68.3 | 4 | ||
| PUTRI | Erghya Aulia | 74.4 | 4 | ||||
| KARMILA | Gina | 74.3 | 2 | 70.5 | 3 | ||
| HASIANNA | Ester | 74.2 | 7 | 67.0 | 3 | ||
| ELTRIANNISA | Feodora Hisanah | 73.8 | 1 | 66.1 | 5 | ||
| AULIA | Hafifatul Khoir Nur | 72.4 | 3 | 69.8 | 5 | ||
| SETIANI | Melly Damai | 72.3 | 5 | 69.2 | 1 | 68.4 | 3 |
| HARGANINGRUM | Antonia Hasna | 71.7 | 11 | ||||
| FIRDASYANTI | Pristaning | 71.7 | 4 | 74.4 | 2 | 78.7 | 2 |
| SARI | Eneng Siti Wilda Puspita | 71.6 | 1 | 70.7 | 1 | ||
| NOVELIA | Meisya | 71.6 | 2 | ||||
| CAROLINE | Cindy | 71.2 | 6 | 67.4 | 3 | ||
| NAJYHA | Farah Aisya | 71.0 | 1 | 57.3 | 1 | ||
| HABBIBAH | Siti Alya | 70.9 | 6 | ||||
| AQILAH | Fika Maula Azzah | 70.8 | 1 | ||||
| PRAMESTI | Finna Juniar Nada | 70.8 | 1 | 76.2 | 2 | ||
| FAUZIA | Syachira Nur | 70.7 | 1 | ||||
| KHOIRUNISA | Saesar Putri Sukma | 70.5 | 1 | 66.7 | 3 | ||
| SALWITRI | Nessa Saima | 69.8 | 4 | 71.1 | 4 | 70.5 | 4 |
| WIBOWO | Lilyan Sari | 69.4 | 8 | 63.7 | 4 | ||
| PEBRIANTI | Kiki | 69.2 | 1 | ||||
| APRIYANY | Aulia Djawa Dhiny | 68.5 | 2 | 65.7 | 2 | ||
| PUTRI | Ardini Cantika | 68.4 | 2 | ||||
| KEHAELA | Chelsea Julia | 67.9 | 2 | 64.8 | 2 | ||
| ATAPELWA | Jingga | 67.1 | 5 | 64.0 | 4 | ||
| JUNAEDI | Puput Aprillya | 67.1 | 1 | 57.9 | 1 | ||
| MUNIFAH | Hamidah Jani | 66.9 | 2 | ||||
| JOHANES | Vannesa Nadine | 66.0 | 1 | 63.1 | 3 | ||
| FRANDRICA | Leonora Keyla | 65.5 | 3 | 64.1 | 1 | 68.8 | 1 |
| TAISIR | Nayla Ramadhania | 65.4 | 1 | 57.3 | 1 | ||
| KURNIAWAN | Theresya Winatal Putri | 65.1 | 1 | ||||
| LESTARI | Marsya Ayu | 65.1 | 1 | 64.4 | 2 | ||
| SALSABILA | Juliana | 64.8 | 2 | 63.3 | 1 | ||
| NASTITI | Furie | 64.7 | 2 | 68.4 | 4 | ||
| RAMADHANI | Shafa Alya | 64.4 | 1 | 61.5 | 4 | ||
| HIDAYAT | Rika Damayanti | 64.0 | 1 | 59.8 | 3 | ||
| RABBANI | Zakia Zahra | 62.1 | 1 | 64.4 | 2 | ||
| PRATIWI | Sherly Asti | 79.0 | 11 | 79.5 | 8 | ||
| KUSUMA | Intan Nabila | 77.4 | 11 | ||||
| RAHAYU | Agnia Sri | 77.0 | 2 | ||||
| WILLIAM | Joeyline | 76.0 | 2 | 66.3 | 1 | ||
| PUTRI | Maulida Aprilia | 75.9 | 15 | ||||
| RAHARJA | Dina Ainun Nissa | 75.8 | 2 | 68.9 | 1 | ||
| SILVA | Miftahuljana | 75.6 | 4 | 78.6 | 6 | ||
| SABATINI | Rachel Agnesia | 75.4 | 12 | ||||
| AYU | Nabila Cahya Permata | 74.7 | 15 | 71.7 | 4 | ||
| NASTINE | Rinjani Kwinara | 74.3 | 12 | 71.1 | 1 | ||
| CHRISTABEL | Edlyn Vina Jane | 74.2 | 4 | 72.2 | 4 | ||
| YOGIA | Chelsea Da Silva | 73.5 | 13 | ||||
| PUTRI | Syakira Rindu Intannya | 73.4 | 1 | 69.6 | 1 | ||
| DEVI | Y.Kingkin Mayang Christya | 72.7 | 5 | ||||
| GERRARD | Stevie Marchia | 72.2 | 3 | ||||
| SETYOWATI | Ayuningtyas Putri Nur | 72.2 | 3 | ||||
| RAMADHANI | Nisriina Husniyyah | 71.3 | 7 | ||||
| SANDI | Nevia My | 71.2 | 7 | 75.3 | 8 | ||
| ZAHRA | Keyza AZ | 71.2 | 3 | 64.5 | 2 | ||
| HIDAYAT | Veronika Rosiana | 70.7 | 1 | ||||
| RESWARI | Charmenita Claudya Ardana | 70.6 | 8 | ||||
| HASYA | Jovita Aneira Prasma | 69.8 | 7 | ||||
| RAMADHANI | Sabrina Anindya | 69.5 | 7 | ||||
| PERMATA | Salfa Hiffa | 69.1 | 3 | 76.7 | 3 | ||
| TERESA | Catherine | 68.7 | 4 | 68.1 | 3 | ||
| JUWITA | Mayla Sukma | 68.7 | 1 | ||||
| ANJANI | Ardita | 68.7 | 1 | ||||
| MULIA | Clairine Yustin | 68.6 | 5 | 71.4 | 1 | ||
| SITUMORANG | Jania Novalita | 68.5 | 6 | ||||
| MARCELLA | Kenaya | 66.5 | 3 | 71.1 | 4 | ||
| AZHAAR | Naalla | 66.3 | 7 | 75.0 | 2 | ||
| GRISELDA | Laudya Chelsea | 65.8 | 5 | ||||
| CLARISA | Angeline | 64.8 | 4 | ||||
| ADAWIYAH | Rabiah Al | 63.9 | 3 | 75.7 | 4 | ||
| HERYANTO | Athira Shafa | 63.9 | 3 | 72.2 | 5 | ||
| PERANGINANGIN | Kezia | 62.4 | 1 | ||||
| WIBOWO | Agatri | 61.7 | 3 | ||||
| MANTES | Yoranda | 60.6 | 1 | 66.1 | 1 | ||
| PRATAMA | Wahyu | 77.8 | 1 | ||||
| PATHONAH | Alia Nur | 76.6 | 2 | ||||
| DZAKY | Rasya Alif | 76.6 | 1 | ||||
| PRAMESTYASTUTI | Putri Rizma | 76.6 | 1 | ||||
| ALIANI | Sisi Reka | 75.1 | 1 | ||||
| SIHOMBING | Muhammad Dewa | 74.1 | 1 | ||||
| LUTFIANI | Anggieta Riezsa | 74.1 | 1 | ||||
| PASCOAL | Chrissa Laurent | 72.2 | 1 | ||||
| PRAMUDYA | Dhaffa Arya | 71.9 | 1 | ||||
| SOSILO | Celine | 68.7 | 1 | ||||
| HARTAWAN | Ruselli | 95.6 | 69 | 89.3 | 4 | ||
| AYUSTINE | Dinar Dyah | 94.7 | 30 | 89.3 | 4 | ||
| WIDYANINGRUM | Asty Dwi | 94.1 | 26 | ||||
| WARDANI | Putri Kusuma | 93.8 | 70 | 85.2 | 1 | ||
| FATMAWATI | Sri | 93.6 | 39 | ||||
| CHOIRUNNISA | Choirunnisa | 92.8 | 50 | ||||
| SUSANTO | Yulia Yosephin | 91.8 | 50 | 86.1 | 1 | ||
| RAMADINI | Hanna | 91.6 | 8 | ||||
| RAHAYU | Bening Sri | 91.2 | 36 | 86.3 | 6 | ||
| WIDJAJA | Stephanie | 90.9 | 60 | 81.1 | 4 | ||
| WINATA | Aurum Oktavia | 90.8 | 46 | 86.3 | 6 | ||
| ARUMNI | Nandini Putri | 90.7 | 18 | ||||
| SETIAWAN | Yasnita Enggira | 90.6 | 57 | ||||
| ROVITA | Ana | 90.4 | 2 | ||||
| BATARI | Maharani Sekar | 90.2 | 49 | ||||
| DEWI | Komang Ayu Cahya | 90.2 | 24 | 80.6 | 3 | ||
| NURHIDAYAH | Saifi Rizka | 90.0 | 15 | 80.4 | 4 | ||
| MAINAKY | Lyanny Alessandra | 89.9 | 44 | 78.2 | 2 | 79.6 | 6 |
| FATETANI | Aisyah Sativa | 89.8 | 56 | ||||
| RIODINGIN | Rusydina Antardayu | 89.3 | 9 | 83.8 | 5 | 89.3 | 23 |
| SETIYONINGSIH | Diana | 89.2 | 3 | ||||
| FITRIANI | Melsya Nur | 89.2 | 3 | ||||
| GHANIYU | Ghaida Nurul | 89.1 | 23 | 77.9 | 6 | 74.8 | 4 |
| SYARAFINA | Desima Aqmar | 89.0 | 23 | ||||
| SEKARARUM | Ratna | 88.9 | 1 | ||||
| MIRZA | Irdina Naurah | 88.7 | 7 | ||||
| RUNTUKAHU | Virginia Sarce | 88.7 | 6 | ||||
| ANGGUNI | Febby | 88.4 | 3 | ||||
| FADILAH | Hilda Nur | 88.1 | 4 | 82.5 | 3 | ||
| WULANDARI | Silvi | 88.0 | 12 | ||||
| WARDOYO | Ester Nurumi Tri | 87.9 | 32 | 78.1 | 9 | ||
| SANDRADEWI | Savira | 87.7 | 7 | ||||
| PRASISTA | Bilqis | 87.5 | 25 | ||||
| RUZANA | Ruzana | 87.5 | 27 | 76.8 | 11 | ||
| ARISTY | Gina Revina | 87.4 | 11 | 80.9 | 3 | ||
| NURROHKHIM | Alifia Intan | 87.4 | 27 | ||||
| AZZAHRA | Siti Sarah | 87.4 | 24 | 80.2 | 12 | ||
| MAHESWARI | Aisha Galuh | 87.4 | 33 | ||||
| SARASWATI | Made Deya Surya | 87.3 | 10 | ||||
| KAMBEY | Olivia Chelin Maria | 87.2 | 17 | ||||
| SALSABILA | Aurelia | 87.2 | 15 | ||||
| AGNIA | Mia | 87.2 | 2 | ||||
| AZZAHRA | Nurani Ratu | 87.2 | 20 | ||||
| YULLYANA | Ellena Manaby | 86.6 | 10 | 76.5 | 1 | ||
| WINDIASARI | Made Dinda | 86.3 | 13 | 75.2 | 2 | ||
| FARAHNAILAH | Tasya | 86.3 | 36 | 80.4 | 4 | ||
| DEVI | Ni Made Pranita SULISTYA | 86.3 | 15 | ||||
| PUTRI | Irgi Aprillia HIZKIA | 86.1 | 19 | 81.2 | 5 | ||
| MUNGGARAN | Arlya Nabila Thesa | 86.1 | 19 | 79.6 | 3 | ||
| MULYANI | Alya Rahma | 85.9 | 13 | ||||
| RACKETA | Viyananda Bintang | 85.9 | 5 | 82.9 | 7 | 80.0 | 2 |
| ANJANI | Pinicha | 85.8 | 3 | 79.1 | 4 | 81.5 | 3 |
| ABELA | Rullyanda Regina | 85.7 | 2 | 80.2 | 2 | 85.5 | 8 |
| FILKAROMAH | Natiqotul Wardah | 85.5 | 27 | 66.1 | 1 | ||
| NURTERTIATI | Deswanti Hujansih | 85.5 | 27 | 70.3 | 2 | ||
| PUSPITASARI | Mutiara Ayu | 84.9 | 40 | 76.8 | 10 | ||
| NAJILAH | Hana Sri | 84.7 | 2 | 78.0 | 1 | ||
| PRAWISTI | Maria Veronica Ngadien | 84.7 | 1 | 79.1 | 2 | ||
| VIOLETA | Rizma Anestasy | 84.6 | 6 | 79.3 | 3 | ||
| HASTUTI | Winda Puji | 84.6 | 2 | ||||
| ZAHRA | Keisha Fatimah AZ | 84.5 | 18 | ||||
| ARGYANTI | Shofi Apprilia | 84.4 | 20 | 74.1 | 2 | 79.4 | 12 |
| WULANDARI | Dea Tri | 84.4 | 14 | 67.8 | 1 | ||
| ALIFIA | Devita Puti | 84.2 | 7 | 79.0 | 4 | ||
| HARYANTO | Azzahra Adha | 84.1 | 13 | 78.6 | 8 | ||
| MORENO | Janessa | 84.1 | 10 | ||||
| DANIA | Az-Azahra Putri | 84.1 | 13 | 81.4 | 19 | 81.1 | 7 |
| MANTIK | Gabriella Juliana Zefanya | 84.1 | 3 | ||||
| HARSARI | Annisa Fitriani | 83.9 | 7 | 78.2 | 1 | ||
| ABELA | Farica | 83.8 | 17 | 86.5 | 5 | ||
| MEIDA | Isyana Syahira | 83.7 | 27 | 76.8 | 25 | ||
| ALEXANDER | Karenina | 83.7 | 6 | ||||
| ROHMAH | Laili Dwiyanti Nur | 83.7 | 19 | ||||
| SUKOPUTRI | Wulan Cahya Utami | 83.6 | 4 | ||||
| CAHYADEWI | Debora Pungky | 83.6 | 4 | ||||
| MULJATI | Jesica | 83.6 | 10 | ||||
| SALSABILLAH | Adzraa | 83.5 | 5 | 67.5 | 1 | 76.5 | 1 |
| SWASTIKA | Eprilia Mega Ayu | 83.5 | 7 | 78.0 | 1 | ||
| PURNAMA | Destria Cahya | 83.4 | 18 | ||||
| BAROROH | Mutia Dita Ainul | 83.4 | 13 | ||||
| NURFAZRIAH | Shellin Salsabila | 83.3 | 5 | 80.9 | 3 | ||
| SOEGIANTO | Livia Yelazaveta Salim | 83.1 | 8 | ||||
| YASMIN | Imtiyas | 83.1 | 3 | 82.9 | 2 | ||
| FITRIYANI | Alya Novita | 83.1 | 1 | 77.4 | 6 | 80.1 | 3 |
| RIFKA | Haura Farhanna | 83.1 | 5 | ||||
| WARDANA | Bernadine Anindiya | 83.0 | 22 | 76.8 | 26 | ||
| AULIA | Aura Ihza | 83.0 | 24 | 74.4 | 14 | ||
| YANI | Atri | 82.9 | 10 | ||||
| SANYOTO | Gracia Ruth Tri Kusumastuti | 82.7 | 5 | 86.6 | 3 | 81.3 | 5 |
| SALSABILA | Sakira | 82.7 | 12 | 75.6 | 7 | 75.7 | 12 |
| YASMIN | Shabrina Aulia | 82.6 | 6 | ||||
| FARADILLA | Isra | 82.6 | 4 | ||||
| ANINDITYA | Raden Roro Widya | 82.6 | 14 | 67.1 | 2 | ||
| PERTIWI | Kristofora Mega Dewha | 82.5 | 18 | 77.9 | 2 | ||
| TIMPOROK | Angelica Febriana | 82.4 | 3 | ||||
| HANDOYO | Ivanna Celia | 82.3 | 4 | ||||
| WULANDARI | Ovilia Riza | 82.3 | 17 | ||||
| NURHASANAH | Khuzaima | 81.9 | 14 | ||||
| SALWA | Putri Giani Nabila | 81.9 | 2 | 83.1 | 7 | 78.4 | 3 |
| NABILA | Nurzalsa | 81.8 | 10 | 71.4 | 5 | ||
| EFFENDI | Nadelita Puspitanaya | 81.8 | 1 | 81.5 | 4 | 76.1 | 4 |
| WALES | Dea Putri | 81.8 | 1 | 76.0 | 1 | 79.8 | 1 |
| AZARIA | Belda | 81.7 | 13 | ||||
| ARFAH | Naya Azza | 81.6 | 11 | 73.6 | 4 | ||
| RUDIYANTO | Adelista Cornelia Elysa Putri | 81.5 | 7 | 74.8 | 2 | 72.9 | 3 |
| SURONO | Brilliana Ardiningrum | 81.5 | 16 | 70.6 | 1 | ||
| HANDOYO | Chiara Marvella | 81.4 | 21 | 76.1 | 7 | ||
| AMELIA | Ririn | 81.4 | 2 | 87.3 | 11 | 83.5 | 9 |
| PUTRI | Kanaya Anisya | 81.3 | 19 | ||||
| PUSPITA | Triska Cahya Renda | 81.3 | 2 | 72.5 | 16 | 78.4 | 3 |
| WULANDARI | Tiara Ayuni | 81.2 | 10 | 77.2 | 1 | ||
| LIN | Salli | 81.2 | 3 | 82.8 | 10 | 84.8 | 3 |
| MAHARANI | Khayfa Adelia | 81.1 | 16 | 72.4 | 3 | ||
| PRAMESTI | Maria Septiana Wandini | 81.1 | 1 | ||||
| TOMBOKAN | Given Biverly Ralda | 81.0 | 3 | ||||
| LAURENTIA | Quennie | 80.9 | 7 | ||||
| HAMKA | Ribka Gabriella | 80.8 | 8 | ||||
| AULIA | Putri | 80.8 | 7 | ||||
| AYU | Nimas Amirah | 80.8 | 10 | ||||
| PUTRI | Windy Aulia | 80.7 | 11 | 76.4 | 8 | 81.3 | 8 |
| KURNIAWAN | Sheilla Dinda | 80.6 | 6 | ||||
| UMAMAH | Afifah Lora Hidayatul | 80.5 | 8 | ||||
| FEBI | Rahma Novita | 80.5 | 2 | 79.9 | 18 | 79.2 | 12 |
| KHOLIFAH | Sekar Maji Bening NUR | 80.4 | 11 | ||||
| NURHASANAH | Trianisa Kania | 80.4 | 4 | 68.1 | 5 | ||
| RAMBITAN | Sarah Daisy Theresia Maria | 80.2 | 6 | 76.9 | 3 | 74.2 | 2 |
| MAHESI | Shandy Tirani | 80.0 | 19 | 71.7 | 9 | ||
| ISWARI | Qhintara Putri | 80.0 | 9 | 70.3 | 3 | 70.8 | 1 |
| LIANTY | Fannyra | 80.0 | 11 | ||||
| LIZA | Amira Fitria | 79.4 | 2 | 78.4 | 1 | ||
| MAFTUHA | Era | 79.4 | 7 | 77.7 | 1 | ||
| FAUJI | Dhea Ananda | 79.3 | 5 | 79.2 | 3 | 79.1 | 2 |
| ALIFAH | Hasna Nur | 79.2 | 13 | 73.6 | 10 | ||
| SANTOSA | Oei Elisa | 79.2 | 1 | 77.8 | 1 | ||
| TJAHJONO | Stella Nathanie | 79.1 | 8 | 78.1 | 3 | ||
| MUSTIKA | Alisha Widya | 78.9 | 3 | ||||
| ISAURAYA | Fatikha | 78.8 | 8 | ||||
| PURKU | Deviani Putri | 78.8 | 7 | 65.4 | 2 | ||
| RANUKUMBOLO | Siti Aisyah | 78.6 | 9 | 72.4 | 3 | ||
| REZKY | Nayara Azura Deva | 78.5 | 7 | ||||
| ZAHWA | Vici Husnia | 78.5 | 1 | 74.6 | 4 | 79.4 | 4 |
| CHRISTINA | Velisha | 78.5 | 10 | 70.1 | 9 | ||
| AGATHA | Sekar Kinanti Putri | 78.2 | 1 | 81.7 | 2 | 80.4 | 1 |
| AGATHA | Kyla Legiana | 78.1 | 1 | 79.3 | 1 | ||
| MAQDIS | Siti Zahrania | 78.1 | 4 | 81.7 | 3 | ||
| JOVITANIA | Aura | 78.0 | 7 | ||||
| HASANA | Silvi Kartika | 77.9 | 2 | 74.9 | 3 | 71.9 | 1 |
| MERIAM | Chelsea Michele | 77.9 | 6 | 72.5 | 6 | ||
| WIRYAWAN | Thalita Ramadhani | 77.6 | 25 | 72.7 | 2 | ||
| MORENO | Noerzaquila | 77.5 | 1 | ||||
| LIAOTANDO | Monica Ignacia | 77.4 | 3 | 62.4 | 3 | ||
| VEHRENICA | Debora Rumate | 77.3 | 1 | 78.3 | 2 | 85.6 | 8 |
| SALSABILA | Marsa Indah | 77.3 | 3 | 72.9 | 2 | ||
| NABILA | Rifa Siti | 77.2 | 12 | 72.7 | 6 | 76.5 | 9 |
| AZZAHRA | Fatimah | 77.1 | 10 | 68.1 | 10 | ||
| PRAMESTI | Ranaa Azalia | 77.1 | 13 | 67.5 | 6 | ||
| ARYANDINI | Vicka | 76.9 | 1 | 72.8 | 6 | ||
| TRISYAH | Nazura | 76.6 | 4 | 69.9 | 4 | ||
| DZIKRULLAH | Balqis | 76.4 | 2 | 68.7 | 2 | 82.9 | 1 |
| PARAPAT | Evelin Gracia | 76.3 | 21 | 64.2 | 3 | ||
| PASARIBU | Felisha Alberta Nathaniel | 76.2 | 1 | 77.1 | 12 | ||
| FAUZIAH | Inne Rahmatia | 76.1 | 1 | 74.2 | 4 | 74.0 | 2 |
| VIVIANI | Melvie | 76.1 | 1 | ||||
| HERYANDO | Reysa Olivia | 76.0 | 1 | ||||
| PUSPITANINGTYAS | Salsabila Prila | 76.0 | 2 | 75.4 | 2 | ||
| IHSANI | Maulia Syauki | 76.0 | 9 | 77.0 | 5 | 76.0 | 3 |
| FAJRIN | Dina Aulia | 75.9 | 9 | 69.3 | 3 | ||
| ADIZKA | Ghina Putri | 75.8 | 12 | 72.8 | 3 | 71.8 | 6 |
| SOMPIE | Freeisy Ester | 75.7 | 1 | 79.6 | 2 | 81.4 | 14 |
| RAMADHANI | Intan | 75.6 | 7 | ||||
| MAHARANI | Chintya | 75.5 | 6 | ||||
| SITOPU | Priscilla Ray Adventri | 75.5 | 1 | ||||
| NADJAMMUDIN | Nursyifa Ramadhani | 75.4 | 2 | ||||
| MATONDANG | Nurul Tetra Junia Br | 75.4 | 16 | 65.5 | 3 | ||
| RAHMAYANI | Dwinta | 75.3 | 4 | 71.7 | 6 | 71.0 | 4 |
| GABRIELA | Michelle | 75.1 | 1 | ||||
| HANDAYANI | Amanda Elwasti | 74.9 | 1 | 77.4 | 1 | 71.8 | 2 |
| SAHARA | Siti | 74.8 | 2 | 71.4 | 2 | 64.2 | 2 |
| TAHIDJI | Sri Amalia | 74.8 | 1 | ||||
| ANDELA | Chelsea Veby | 74.7 | 15 | 66.0 | 6 | ||
| PRATISTA | Bilqis | 74.7 | 1 | 78.2 | 19 | ||
| LIDIA | Sheila | 74.7 | 16 | 66.0 | 6 | ||
| BILQIS | Salina | 74.6 | 6 | 65.4 | 3 | ||
| WIJAYA | Rieke Andini | 74.5 | 6 | 73.1 | 2 | ||
| MAHARANI | Imelda Sinta | 74.5 | 5 | 68.8 | 4 | 69.5 | 1 |
| DEANIKA | Alfira | 74.5 | 23 | 72.7 | 2 | ||
| RAHMAWATI | Novia | 74.4 | 1 | ||||
| PRATIWI | Vania Dyla | 74.2 | 1 | 71.9 | 6 | 73.9 | 6 |
| ADHITA | Azranaysha Pandya | 74.0 | 13 | 63.4 | 3 | ||
| FITRIA | Meisa Rizka | 73.9 | 4 | 72.5 | 16 | ||
| AULIA | Sheryn Regina | 73.8 | 8 | 69.6 | 3 | ||
| ARDANU | Gisyella Maradika Putri | 73.5 | 1 | 63.7 | 1 | ||
| ABDILLAH | Ziya Syafira Zulfa Putri | 73.4 | 6 | 60.6 | 1 | 68.0 | 2 |
| SANTOSA | Ruth Emmanuela | 73.3 | 5 | 71.3 | 4 | ||
| REHALAT | Nurhasana | 73.3 | 7 | 65.4 | 3 | ||
| NURHALIZA | Kayla Putri | 73.1 | 6 | 69.7 | 4 | 69.7 | 1 |
| YUNIAR | Medina Nazwa | 73.1 | 4 | 69.8 | 5 | ||
| CHARLIE | Charlie | 73.0 | 1 | ||||
| JOVANKA | Oei Louisa | 73.0 | 21 | 67.8 | 3 | ||
| PUTRI | Narita | 72.8 | 19 | ||||
| TAISIR | Aisyah Hanadiya | 72.8 | 3 | 76.6 | 11 | 78.4 | 7 |
| SUBRATA | Delvi Tasya | 72.4 | 4 | 67.0 | 4 | ||
| SANI | Awaliyah Annisa Putri | 72.0 | 2 | 65.2 | 1 | ||
| CHIARA | Aishameglio Duta | 72.0 | 5 | ||||
| TAOPAN | Richa Fatilah | 72.0 | 6 | 55.1 | 1 | ||
| DEANIKA | Alfira | 71.9 | 3 | ||||
| CHANDIKA | Marissa | 71.8 | 1 | 65.8 | 2 | ||
| TANUDJAJA | Wilona Trixia Amanda | 71.8 | 1 | ||||
| WANG | Daniella Michele | 71.3 | 2 | 62.0 | 2 | ||
| YUSUF | Angelita Magdalena | 71.3 | 7 | 63.2 | 3 | ||
| MAITSAA | Shaafiya Yasmin | 71.1 | 9 | ||||
| CAROLINE | Keren | 71.1 | 1 | ||||
| SUDANTI | Shanaza Justina | 71.1 | 4 | 66.4 | 4 | ||
| ARIANI | Debby | 70.9 | 2 | 67.7 | 1 | ||
| RIZKYANTI | Amanda Gita | 70.7 | 1 | ||||
| ZENDRATO | Annestia Rosalina | 70.0 | 1 | 67.7 | 1 | ||
| DEVINANDITYA | Amanda Farisa | 69.9 | 1 | 70.2 | 4 | 72.2 | 1 |
| NUGRAHA | Nadhilah Tamimi | 69.8 | 3 | 62.0 | 3 | ||
| PURNAMA | Anisah Puspa Widia | 69.7 | 6 | 66.7 | 3 | 69.1 | 3 |
| SALSABILL | Sava Naila | 69.7 | 6 | 62.0 | 3 | ||
| SARI | Syifa Kurnia | 69.5 | 6 | 68.2 | 6 | 67.6 | 2 |
| KAREN | Aprillia | 69.5 | 3 | ||||
| AGATHA | Angelica | 69.5 | 1 | ||||
| AULIA | Kavitha Nadjwa | 69.3 | 16 | 66.9 | 2 | ||
| HUMAIROH | Hawa Kahla | 69.0 | 4 | 61.6 | 2 | ||
| NURNANINGSIH | Nurnaningsih | 67.9 | 2 | 70.0 | 1 | 75.2 | 2 |
| ARISTA | Kimisha Pretty | 67.9 | 1 | 63.7 | 1 | ||
| BOLANG | Geraldine Alexandra | 67.9 | 1 | 67.8 | 5 | 69.5 | 3 |
| FITRI | Ayu Ning Cahya | 67.5 | 5 | ||||
| LUBIS | Dara Fadillah | 67.5 | 1 | ||||
| ALYA | Cut Safira | 67.5 | 1 | ||||
| PRITASARI | Nadia | 67.4 | 8 | ||||
| SISWIDIANA | Tiara Wahyu | 67.4 | 1 | ||||
| ALENA | Kayla Putri | 67.2 | 1 | 48.4 | 1 | 73.9 | 2 |
| ZEIN | Ayu Wulandari | 67.2 | 2 | ||||
| PUTRI | Syiffa Afifah | 66.9 | 2 | 61.1 | 2 | ||
| VERDONY | Gabriella | 66.9 | 2 | 61.1 | 2 | 73.1 | 1 |
| MAKSUM | Maimun Mavriani | 66.7 | 1 | ||||
| MAULIDA | Afril | 66.2 | 2 | 60.0 | 2 | ||
| SU | Jessica Austine | 66.2 | 3 | ||||
| SALSABILA | Nazwa | 66.0 | 1 | 65.8 | 2 | ||
| WILIDYO | Corrin Fiorent | 65.7 | 3 | 62.0 | 2 | ||
| WIJAYA | Maria Monique | 65.5 | 1 | ||||
| SYIFA | Nailah Putri As | 65.5 | 1 | ||||
| KINANTI | Richa Putri | 65.4 | 1 | 69.9 | 1 | ||
| SALFIRA | Dwi | 65.3 | 3 | ||||
| SURONO | Citra Murdiningrum | 65.2 | 6 | ||||
| VANDA | Meisya Igara | 65.1 | 1 | 67.3 | 1 | ||
| SYAFIYA | Aura Zalfa | 65.0 | 2 | ||||
| NATALINE | Vivian | 65.0 | 1 | ||||
| GERALDINE | Steffani | 64.8 | 4 | ||||
| ZAHRA | Bunga Aulia AZ | 64.8 | 2 | ||||
| KEREN | Gloria | 64.5 | 1 | 69.9 | 5 | ||
| FRANCINE | Ellen | 64.3 | 2 | 57.8 | 1 | ||
| SRIROHAYU | Tlisa | 64.0 | 1 | 73.2 | 3 | 67.4 | 2 |
| LEONARD | Sheryn Jesicca | 63.9 | 1 | ||||
| TEHJA | Jennifer | 63.9 | 2 | ||||
| LIO | Keyko Putri | 63.5 | 2 | 67.0 | 8 | ||
| PAMUNGKAS | Tahta Prila Kembang Arum | 63.1 | 1 | ||||
| TARIGAN | Tiara Yolanda BR | 62.9 | 1 | 65.2 | 1 | ||
| ZAHARA | Anisa | 62.7 | 1 | ||||
| SHALIHAH | Annisa Febriany | 62.5 | 7 | 54.8 | 2 | ||
| BARUS | Mei Syarah | 62.4 | 2 | ||||
| SARTIKA | Zahra Dwi | 62.2 | 2 | 61.9 | 1 | ||
| FEBRIANTI | Erika | 61.8 | 1 | 69.9 | 1 | ||
| ARSYILLAH | Aninda Qalbi | 61.7 | 1 | ||||
| ANTARINI | Destima | 61.0 | 2 | 63.3 | 1 | ||
| KHAIRANI | Syahfira | 60.8 | 1 | ||||
