Klick auf den Namen, um die PBR-Entwicklung im Einzel des Spielers zu sehen.

Nachname Vorname PBR (Einzel) Spiele PBR (Doppel) Spiele PBR (Mixed) Spiele
SHTELLEOxsana 74.91 74.61
SOROKINAVeronika 83.44 77.83 76.44
GORDEYEVAIya 80.442 74.821 73.919
ZHUMABEKAisha 77.56 73.85 76.45
SMAGULOVAMadina 77.31 67.91 72.21
SMAGULOVAKamila 73.62 73.02 74.04
KERIMOVAAlina 73.31 67.91 68.11
MOISEENKODaria 71.212 69.98 69.211
VITMANVeronika 69.87 65.65 62.75
YUVassilissa LI- ZHE- 68.82 68.52 65.32
DZHUMADILOVADilyara 68.24 67.02 63.04
RAKHMETULLAYEVANargiza 67.211 71.97 67.68
KUZTAYEVAAizhan 67.21 65.21
CHOTONOVADarya 66.84 72.84 66.84
SAZONOVAArina 66.72 74.92 78.13
YESSENALIAigerim 65.94 65.53 30.61
ERMOLENKOAlina 65.23 66.12 54.31
ALIMBAYEVAAlina 60.84 53.04 53.82
POROTNIKOVAAntonina 60.62 66.12 58.72
BUSHAEVAAnastasia 59.81 68.83 59.31
ALGAZIYEVAAruzhan 57.73 56.32 57.31
BUTPAYEVAYeva 57.63 64.44 62.73
MASLYONOVAMariya 56.93 53.04
ALEKSEEVAKseniya 54.71 55.51
BAKTIGALIYEVADilnara 53.22 56.81 55.22
KUZEEVAKamila 52.83 40.02 54.84
SHALABAEVAMilana 51.81 63.23 53.41
AISHEVAElvira 51.44 48.52 41.42
ZHADENOVAAisha 51.31 50.01 42.31
TUGAEVASaltanat 50.31 48.52 49.31
KAPASHEVAAidana 50.21 56.81 41.71
KIMValeria 49.61 56.32 57.62
MANSUROVAMilana 49.41 36.51 42.82
KISHKINOVAElianora 49.41 35.31 49.61
SAVCHUKAngelina 48.31 39.51 45.12
BAITEMIROVADinara 48.32 39.51 44.81
PALASHEVAAleksandra 45.21 51.32
AMANGELDINOVALaziza 44.91 35.31 49.91
SAGINDIKZhanerke 44.32 50.01
KHALANSKAYADarya 41.41 40.02 52.63
ALPYSOVAGulbakyt 40.81 36.51 49.91
SEIDALINAKamila 37.81 37.01 46.83
DZYURINETSEkaterina 34.81 37.01 51.72
PANARINDmitriy 84.733 79.828 80.116
NIYAZOVArtur 83.021 80.120 81.710
KULMATOVKhaitmurat 79.612 77.611 74.15
MURZABEKOVArman 76.110 79.78 76.42
YEVSEYEVYevgeniy 75.74 74.52 66.31
VLASSOVVyacheslav 75.42 70.12 65.21
NAZAROVBogdan 75.07 70.27 68.45
BRAGINNikita 73.86 68.32 78.13
YERMAKOVOleg 73.21 64.11 68.11
LYSENKOIlya 72.21 63.21 61.21
ABDULLAYEVDamir 71.75 73.33 81.91
ARTEMKorolev 71.62 69.82
DmitriyMALIKOV 71.61
TAJIBULLAYEVKemran 71.52 65.01 71.81
ZHUMABEKSamat 70.41 74.52
SAMATYERZHAKANOV 69.91 73.12
ZEIFERLINGViktor 69.81 68.22 65.32
GORDEYEVVladislav 68.94 62.84
VASILIYEVNikita 68.79 65.67 63.04
GENINDaniil 67.01 70.12
YESHIMKHANOVErlan 66.72 64.41 68.71
SHALAGINAndrey 66.16 69.58 69.45
TAJIBULLAYEVMakhsut 65.71 57.42 66.84
RUBLYOVDanila 63.42 60.13 62.63
GILMANOVRatmir 62.72 57.42 62.23
TENKirill 62.63 54.84
CHERNIKOVVladislav 62.21 63.21 68.56
DAIRBEKOVAskhat 61.71
MALIKOVIlya 61.01
RAFKHATAbzal 60.54 53.91 55.22
KHARLAMOVDmitriy 59.91 46.83
IVANINRoman 58.21 49.52 51.32
GALIAKBARGalymbek 58.05 41.42
MUKHTAROVYuriy 58.01 53.91 58.53
NEDBAYLOAndrey 57.52 57.31
VALIEVMaksim 56.61 42.82
MURNOVMihail 56.21 49.21
AMANGELDINOVRamazan 55.93 53.82
DOLBUSSINZahar 54.82 55.02 54.31
GRISHENKOMatvey 54.52 55.92 53.41
TARASSOVDaniil 54.03 51.72
BUGAKOVTimofey 50.71 49.52 59.31
FEDOSSSEYENKOKonstantin 49.01 55.02 56.11
ALMASOVIslam 48.61 44.81
KOZENKOViktor 46.92 50.01
SHALABAEVDaniyar 46.01 41.41 45.12
MUKASHEVTimur 45.51 49.91
MURATOVRoman 45.42 49.61
MOISEVGleb 44.21 41.71
BATKAYEVDamir 44.01 30.61
ALIEVKaren 42.61 52.63
KUDAIBERGENOVYerjan 38.81 41.41
TAPISHEVArnur 37.41 42.31