Klick auf den Namen, um die PBR-Entwicklung im Einzel des Spielers zu sehen.

Nachname Vorname PBR (Einzel) Spiele PBR (Doppel) Spiele PBR (Mixed) Spiele
PRYKHODKOYana 76.23 69.32 68.41
ULITINAMaria 88.960 86.03
LESNAYAVladyslava 86.918 77.54 83.09
VOYTSEKHNatalya 86.868 81.026 85.012
ILYINSKAYAMaryna 85.935 83.835 81.83
DZHANHOBEKOVAKhrystyna 85.415 82.910 78.14
MARUSHCHAKArina 83.942 76.433 72.515
MIKHALKOVAAnna 83.929 78.415 77.210
STOLIARENKOMariia 83.341 77.434 79.217
BUHROVAPolina 83.239 78.135 76.218
PROZOROVAAnastasiya 83.160 80.841 79.340
RUDAKOVAValeriya 82.852 80.841 79.627
POIDADaria 81.77 75.45 78.86
MASAYLOValyeriya 81.05 75.76 77.910
TYKHORSKAYAOlga 80.715 77.013 74.412
RUDMariya 80.26 74.412 84.61
KALIAKINAAnna 78.72 59.22
PAKSYUTOVAYevgeniya 78.013 79.221 80.922
SOBKOYana 77.418 72.513 74.09
KHOLODNAMariia 77.27 68.48 67.39
TKACHPolina 76.718 76.128 77.029
KANTEMYRYevheniia 75.217 71.015 72.610
FROLOVAVarvara 75.019 71.216 71.27
PROKOPOVYCHAnastasiia 74.617 71.930 72.927
LAVROVASofiia 74.09 71.85 67.14
TARANOVAYelyzaveta 73.83 62.81 70.02
MIROSHNYCHENKOYuliia 72.910 69.67 73.15
BONDARENKOMaryna 71.81 74.62
LYSENKOAmina 71.611 70.46 70.78
TSIGNADZEMargaryta 70.61 64.71
KYSELYOVAOleksandra 70.57 66.85 67.81
YAKOVLIEVAYelyzaveta 69.713 76.431 74.73
DEMYDENKOSofiia 69.68 68.48 66.85
KALIUZHNAMariia 68.52 68.42 67.32
SMIEIANYelyzaveta 66.21 73.91 77.01
BAHRIANTSEVAYelyzaveta 64.21 71.81
CHYSTIAKOVAYelyzaveta 63.01 64.62 64.11
ARHIPOVAVeronika 61.61 67.81
ASADOVAOlha 57.61
ZHARKAYelyzaveta 83.835 84.629
PRUSElena 80.73
KAZARINOVAYuliya 80.012 81.510
SHUTENKOOlena 78.11
VIKTORIIAPOGREBNIAK 74.62 80.43
PRONViktoriya 62.42 74.28
ZAVADSKYDmytro 89.054 83.323 83.68
BOSNIUKDANYLO 88.380 80.310 81.724
POCHTAROVArtem 87.867 81.15
LEONOVKyrylo 85.841 81.93
ATRASHCHENKOVValeriy 84.925 80.41 84.629
DONSergey 84.83 79.41 77.31
SHMUNDYAKOleksandar 84.524 82.112 81.83
GARISTSergiy 80.53 80.99
BULDENKOVladyslav 79.73 80.14 74.02
ALTUNYANRoman 79.67 78.87
TKACHUKArtem 78.97 77.29
STEPANETSVladyslav 78.22
MEDYNSKIYIvan 78.133 79.97 79.627
DUBENKOMaksim 77.96 68.82 73.42
AMOSOVOleg 77.810 75.811 77.95
BEKETOVGlib 77.638 79.442 74.78
DEREMESHKOBogdan 77.212 74.19 78.77
YAKOVLEVViacheslav 76.723 76.013 77.425
VOLNYANSKIYVladyslav 76.34 79.03
KONOVVitaly 76.21 81.82 80.91
KOLESNIKOleksandr 75.921 81.921 77.46
DONAndrei 75.728 77.214 74.311
KALINICHENKOIgor 75.615 74.012 73.58
DUBYNSKYIDanylo 75.44 75.56 72.73
SHEVCHENKODanylo 75.213 76.812 75.15
MAKHNOVSKIYMykhaylo 74.712 79.944 79.340
KOZUBENKOMykola 74.511 71.29 76.613
DRUZCHENKOIvan 74.47 81.823 80.112
REVAVitaliy 73.314 73.79 77.114
SKRYNNIKDanylo 73.216 73.712 72.311
VYSHNEVYIMykhailo 73.115 70.811 70.91
STOLOVOIYevhenii 72.114 73.110 72.513
KOLUZAIEVVolodymyr 71.912 72.015 70.26
TRUSHMykola 71.61
KONSTANTINOVRoman 71.11 79.02
NOSOVArtem 71.013 76.416 76.615
FILIPENKONikita 70.54 71.92 69.33
SHEVCHUKDanylo 70.117 70.28 68.512
ZHURAVLYOVValeriy 69.51 74.81
CHAKALOVOleksandr 69.12 78.87 78.14
TRYSKYBAIvan 68.71 64.11
LEONTYEVYehor 68.58 66.78 68.97
YEROMENKONikita 67.93 74.94 69.93
SELIVANOVMykhailo 66.64 68.36 73.06
SINITSADmytro 66.63 64.11
TITOVOleksii 65.56 67.16 69.83
YEMETSVladyslav 62.63 68.81
GEBDOVSKYIOleksandr 59.31
FUEN-JAN-THENAnton 52.51
NATAROVGennadiy 81.94 80.11
MARTYNENKOMykola 77.86 71.53
OLIYNYKSviatoslav 63.11